Les Laines Biscotte n'est pas une boutique de laine ordinaire: laines à tricoter populaires, cours de tricot à la carte et laine teinte à la main sur place!
Traffic Stats | |
---|---|
Daily Unique Visitors | 290 |
Daily Page Views | 2,030 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 609 |
Bing Index | 1,240 |
Yahoo Index | 1,240 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,586,545 |
Directory Listed | No |
Total Backinks | 102 |
Page Speed | 0/100 |
Bounce Rate | 91/100 |
Domain Authority | 18/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 48 |
Facebook Likes | 6 |
Facebook Shares | 35 |
Facebook Comments | 7 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns3.systemdns.com | 64.99.96.36 | |
ns2.systemdns.com | 64.98.148.16 | |
ns1.systemdns.com | 216.40.47.90 |
Invalid or Restricted Domain