Startsidan - De senaste nyheterna på Aftonbladet.se - Sveriges nyhetsportal
Traffic Stats | |
---|---|
Daily Unique Visitors | 148,093 |
Daily Page Views | 1,036,651 |
Income Per Day | $ 2,592 |
Search Engines Index Stats | |
---|---|
Google Index | 1,470,000 |
Bing Index | 29 |
Yahoo Index | 139,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,070 |
Directory Listed | Yes |
Total Backinks | 15,779 |
Page Speed | 72/100 |
Bounce Rate | 43/100 |
Domain Authority | 86/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 1,890 |
Facebook Likes | 13,182 |
Facebook Shares | 16,274 |
Facebook Comments | 10,874 |
Tweets | 180 |
LinkedIn Shares | 421 |
Pinterest Pins | 3 |
StumbleUpon | 150 |
VKontakte | 5 |
Domain Information | |
---|---|
Domain Registrar: | NIC-SE |
Registration Date: | 2000-08-28 24 years, 2 months & 19 days ago |
Expiration Date: | 2015-08-28 9 years, 2 months & 16 days left |
Host | IP Address | Country |
---|---|---|
ystad.dns.swip.net | 192.71.220.12 | SE |
b.ns.ip-only.net | 212.112.163.90 | SE |
a.ns.ip-only.net | 212.112.160.42 | SE |
dns-ext2.aftonbladet.se | 144.63.247.37 | SE |
Invalid or Restricted Domain