Entdecken, shoppen und einkaufen bei Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug, Sportartikel, Drogerie & mehr bei Amazon.de
Traffic Stats | |
---|---|
Daily Unique Visitors | 1,614,832 |
Daily Page Views | 12,918,656 |
Income Per Day | $ 32,297 |
Search Engines Index Stats | |
---|---|
Google Index | 40,300,000 |
Bing Index | 368,000 |
Yahoo Index | 368,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 54 |
Directory Listed | Yes |
Total Backinks | 118,779 |
Page Speed | 85/100 |
Bounce Rate | 46/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 8,560 |
Facebook Likes | 11,733 |
Facebook Shares | 22,483 |
Facebook Comments | 5,718 |
Tweets | 6,968 |
LinkedIn Shares | 565 |
Pinterest Pins | N/A |
StumbleUpon | 104 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2014-07-29 10 years, 4 months & 18 days ago |
Host | IP Address | Country |
---|---|---|
ns1.p31.dynect.net | 208.78.70.31 | US |
ns2.p31.dynect.net | 204.13.250.31 | US |
ns3.p31.dynect.net | 208.78.71.31 | US |
ns4.p31.dynect.net | 204.13.251.31 | US |
Invalid or Restricted Domain